Campus Map & Access
Yatsukaho Campus
Campus Map

| A | Bldg. #60 Human Information Systems Laboratories |
|---|---|
| B | Bldg. #63 Genome Biotechnology Laboratory |
| C | Bldg. #61 Materials System Research Laboratory |
| D | Bldg. #61 Advanced Materials Science Research and Development Center |
| E | Bldg. #62 Advanced Materials Processing Research Laboratory |
| F | Restaurant ENERGY |
| G | Bldg. #62 Environmental Research Institute |
| H | Bldg. #64 Research Laboratory for Integrated Technological Systems |
|---|---|
| I | Bldg. #67 Laboratories for Information Technologies |
| J | Bldg. #68 Research Laboratory for Affective Design Engineering |
| K | Bldg. #69 Institute of Disaster and Environmental Science |
| L | Bldg. #73 Institute of Biomechanical Control Systems |
| M | Bldg. #74 Future Machine Technology Laboratory |
| N | Bldg. #75 Innovative Composite Center |
| O | Office of Yatsukaho |
Access

Free shuttle buses run from Ohgigaoka Campus to Yatsukaho Research Campus for KIT students, faculty and staff members.
Shuttle Bus Timetable during the 1st and 2nd Semesters
<April 1, 2025 – August 1, 2025>, <September 16, 2025 – February 27, 2026>
| Weekdays (out of service on national and school designated holidays) | |||||||
| Ohgigaoka - Yatsukaho | Yatsukaho - Ohgigaoka | ||||||
| Bldg.# 23 (Boarding Only) | Bldg.# 74 (Alighting Only) | Bldg.# 61 (Alighting Only) | Bldg.# 65 (Alighting Only) | Bldg.# 65 (Boarding Only) | Bldg.# 61 (Boarding Only) | Bldg.# 74 (Boarding Only) | Bldg.# 23 (Alighting Only) |
| 8:20 | 8:48 | 8:49 | 8:50 | - | - | - | - |
| 8:40 | 9:08 | 9:09 | 9:10 | - | - | - | - |
| 9:20 | 9:48 | 9:49 | 9:50 | - | - | - | - |
| 9:40 | 10:08 | 10:09 | 10:10 | 10:20 | 10:21 | 10:22 | 10:50 |
| 10:40 | 11:08 | 11:09 | 11:10 | 11:20 | 11:21 | 11:22 | 11:50 |
| 12:00 | 12:28 | 12:29 | 12:30 | 12:40 | 12:41 | 12:42 | 13:10 |
| 12:30 | 12:58 | 12:59 | 13:00 | - | - | - | - |
| 13:20 | 13:48 | 13:49 | 13:50 | 14:20 | 14:21 | 14:22 | 14:50 |
| - | - | - | - | 15:10 | 15:11 | 15:12 | 15:40 |
| 15:10 | 15:38 | 15:39 | 15:40 | 15:50 | 15:51 | 15:52 | 16:20 |
| 16:30 | 16:58 | 16:59 | 17:00 | 17:10 | 17:11 | 17:12 | 17:40 |
| 17:10 | 17:48 | 17:49 | 17:50 | 17:50 | 17:51 | 17:52 | 18:20 |
| 17:50 | 18:18 | 18:19 | 18:20 | 18:30 | 18:31 | 18:32 | 19:00 |
| 19:10 | 19:33 | 19:34 | 19:35 | 19:50 | 19:51 | 19:52 | 20:15 |
| - | - | - | - | 20:50 | 20:51 | 20:52 | 21:15 |
| Saturdays (out of service on national and school designated holidays) | |||||||
| Ohgigaoka - Yatsukaho | Yatsukaho - Ohgigaoka | ||||||
| Bldg.# 23 (Boarding Only) | Bldg.# 74 (Alighting Only) | Bldg.# 61 (Alighting Only) | Bldg.# 65 (Alighting Only) | Bldg.# 65 (Boarding Only) | Bldg.# 61 (Boarding Only) | Bldg.# 74 (Boarding Only) | Bldg.# 23 (Alighting Only) |
| 8:20 | 8:48 | 8:49 | 8:50 | 12:40 | 12:41 | 12:42 | 13:10 |
| 13:20 | 13:48 | 13:49 | 13:50 | 14:40 | 14:41 | 14:42 | 15:10 |
| [Note] | As an exception, on Saturday shifted to follow a weekday class timetable, free shuttle bus runs based on the weekday shuttle bus schedule. |
Shuttle Bus Timetable during Summer and Spring Holidays
<August 4, 2025 – August 6, 2025>, <August 18, 2025 – September 12, 2025>, <March 2, 2026 – March 31, 2026>
| Weekdays (out of service on national and school designated holidays) | |||||||
| Ohgigaoka - Yatsukaho | Yatsukaho - Ohgigaoka | ||||||
| Bldg.# 23 (Boarding Only) | Bldg.# 74 (Alighting Only) | Bldg.# 61 (Alighting Only) | Bldg.# 65 (Alighting Only) | Bldg.# 65 (Boarding Only) | Bldg.# 61 (Boarding Only) | Bldg.# 74 (Boarding Only) | Bldg.# 23 (Alighting Only) |
| 8:20 | 8:48 | 8:49 | 8:50 | - | - | - | - |
| 9:40 | 10:08 | 10:09 | 10:10 | - | - | - | - |
| 10:40 | 11:08 | 11:09 | 11:10 | 11:20 | 11:21 | 11:22 | 11:50 |
| 12:30 | 12:58 | 12:59 | 13:00 | - | - | - | - |
| - | - | - | - | 14:20 | 14:21 | 14:22 | 14:50 |
| 15:10 | 15:38 | 15:39 | 15:40 | 15:50 | 15:51 | 15:52 | 16:20 |
| 16:30 | 16:58 | 16:59 | 17:00 | 17:10 | 17:11 | 17:12 | 17:40 |
| 17:50 | 18:18 | 18:19 | 18:20 | 18:30 | 18:31 | 18:32 | 19:00 |
| 19:10 | 19:33 | 19:34 | 19:35 | 19:50 | 19:51 | 19:52 | 20:15 |
| - | - | - | - | 20:50 | 20:51 | 20:52 | 21:15 |
| Saturdays (out of service on national and school designated holidays) | |||||||
| Ohgigaoka - Yatsukaho | Yatsukaho - Ohgigaoka | ||||||
| Bldg.#23 (Boarding Only) | Bldg.#74 (Alighting Only) | Bldg.#61 (Alighting Only) | Bldg.#65 (Alighting Only) | Bldg.#65 (Boarding Only) | Bldg.#61 (Boarding Only) | Bldg.#74 (Boarding Only) | Bldg.#23 (Alighting Only) |
| 8:20 | 8:48 | 8:49 | 8:50 | 12:40 | 12:41 | 12:42 | 13:10 |
| 13:20 | 13:48 | 13:49 | 13:50 | 14:40 | 14:41 | 14:42 | 15:10 |